COURSES
| Date | Course Title | Credits | Venue | Details | Form |
|---|---|---|---|---|---|
| 19-05-2026 | BASIC LIFE SUPPORT COURSE | 3.5 | Building 24, Suite 103, DHCC | Details | Download |
| 20-05-2026 | Advanced Cardiovascular Life Support Registration Full | 10.0 | Building 24, Suite 103, DHCC | Details | |
| 22-05-2026 | Paediatric Advanced Life Support | 10.5 | Building 24, Suite 103, DHCC | Details | Download |
| 22-05-2026 | BASIC LIFE SUPPORT COURSE Registration Full | 3.5 | Building 24, Suite 103, DHCC | Details | |
| 25-05-2026 | BASIC LIFE SUPPORT COURSE | 3.5 | Building 24, Suite 103, DHCC | Details | Download |
| 01-06-2026 | Advanced Cardiovascular Life Support | 10.0 | Building 24, Suite 103, DHCC | Details | Download |
| 11-06-2026 | Advanced Cardiovascular Life Support | 10.0 | Building 24, Suite 103, DHCC | Details | Download |
| 14-06-2026 | ACUTE MANAGEMENT OF STROKE | 7.0 | ONLINE SESSION | Details | Download |
| 15-06-2026 | Advanced Cardiovascular Life Support | 10.0 | Building 24, Suite 103, DHCC | Details | Download |
| 26-06-2026 | Advanced Cardiovascular Life Support | 10.0 | Building 24, Suite 103, DHCC | Details | Download |
| 29-06-2026 | Advanced Cardiovascular Life Support | 10.0 | Building 24, Suite 103, DHCC | Details | Download |
| 12-07-2026 | PATIENT SAFETY CULTURE | 7.0 | ONLINE SESSION | Details | Download |
| 09-08-2026 | Code Blue Recognition And Management | 7.0 | ONLINE SESSION | Details | Download |
